Recent Activity (2026)
| RUN | DATE | TIME (24) | INCIDENT TYPE | LOCATION | |
|---|---|---|---|---|---|
| 16 | 2/9/26 | 10:37 | Medical | N. Hwy 287 | Pt is weak & can't walk. Transported to MCR by UCH. |
| 15 | 2/8/26 | 07:11 | MV Accident | 287/Ten Mile Canyon | Semi blew over. No injuries. Cancelled by dispatch. |
| 14 | 2/6/26 | 21:40 | Medical | Red Mountain area | Pt refused transport. |
| 13 | 2/4/26 | 21:17 | Smoke Investigation | CR 80C | False alarm. |
| 12 | 2/4/26 | 14:35 | Medical | N. Hwy 287 | Pt fell; was transported to MCR via UCH. |
| 11 | 1/31/26 | 18:25 | MV Accident | S. Hwy 287 | No pt; stood down. |
| 10 | 1/30/26 | 14:37 | Medical | Glacier View | Provided mutual aid to Glacier View. |
| 9 | 1/29/26 | 16:05 | Medical | Bonner Peak area | Lift assist. |
| 8 | 1/27/26 | 17:36 | Medical | Red Mountain area | Pt with chest pain transported to MCR via LifeLine. |
| 7 | 1/25/26 | 06:49 | Medical | Red Mountain area | Two sick pts transported to PVH via UCH. |
| 6 | 1/24/26 | 07:56 | Mutual Aid - MV Accident | 287 & Owl Canyon | MV Accident. Provided mutual aid for traffic. |
| 5 | 1/17/26 | 16:00 | Medical | 287 & Big Ridge Way | Pt driving on 287 having medical emergency. |
| 4 | 1/15/26 | 09:58 | Medical -Mutual Aid | Glacier View | Provided assistance to sick person. UCH transported. |
| 3 | 1/14/26 | 14:51 | Mutual Aid | Glacier View | Possible gas leak. |
| 2 | 1/11/26 | 08:39 | Medical | Bonner Peak area | Person fell and needed help getting up. No transport. |
| 1 | 1/5/26 | 13:25 | MV Accident | N. 287 & CR 43F | Car ran off the road down a steep embankment. No injuries. |
